Altova MapForce 2024 Basic Edition
Graphical data mapping tool for any-to-any data conversion, data integration, & ETL
Altova MapForce is an award-winning, graphical data mapping tool for any-to-any conversion and integration. Its powerful data mapping tools convert your data instantly and provide multiple options to automate recurrent transformations.
winget install --id Altova.MapForce.2024.Basic --exact --source winget Latest 2024.02.01
| Architecture | Scope | Download | SHA256 |
|---|---|---|---|
x86 | — | Download | 68D1C44F5B318E8558E39708671BE646FAD78A76FD3FD4D3EA63834723FEEE42 |
x86 | — | Download | A7AD19ACB5FDB238FB43CE794B40627FD365099CB6BC777FC0B2DA5BDA441730 |
x86 | — | Download | ED2F95BDE6E873430D491EF13DBCC05E8DEAFBA18C3483649B55BAF869150C32 |
x86 | — | Download | 863641DF064E5641B302FC0992B0044AE81E0DAC20D034010EBF4DDA1CDE00C4 |
x86 | — | Download | C849696A533E0282F6E43AC8825F6F41E6FDB4F1810C16AB19928C933AAF05CC |
Details
- Homepage
- https://www.altova.com/mapforce
- License
- Proprietary
- Publisher
- Altova
- Support
- https://www.altova.com/support
- Privacy Policy
- https://www.altova.com/privacy
- Copyright
- Copyright © 2024 Altova GmbH. All rights reserved.