Altova MapForce 2023 Basic Edition
Graphical data mapping tool for any-to-any data conversion, data integration, & ETL
Altova MapForce is an award-winning, graphical data mapping tool for any-to-any conversion and integration. Its powerful data mapping tools convert your data instantly and provide multiple options to automate recurrent transformations.
winget install --id Altova.MapForce.2023.Basic --exact --source winget Latest 2023.02.00.04
| Architecture | Scope | Download | SHA256 |
|---|---|---|---|
x86 | — | Download | 11829FEBD07A76D41E176D37905535A287207BFB441A19167209AC1EFFA87A94 |
x86 | — | Download | F268CBBFE5A1BC668AB5542865193D52F5180E99E60C07DC246657984CF0EFC4 |
x86 | — | Download | 3BC85B03444DB971E6CEED3C9BC1F3631A95A759178FB206C582A9EE3CBD9C17 |
x86 | — | Download | 456ACCC8894DBABE1792509BE46F4F7E501CC8B99E9002FACC3BD83211BA2514 |
x86 | — | Download | F2396E9F3F83EAFF8D7275F396AB7F6DE91B13B49A413A93A9A55FDDD7369F2E |
Details
- Homepage
- https://www.altova.com/mapforce
- License
- Proprietary
- Publisher
- Altova
- Support
- https://www.altova.com/support
- Privacy Policy
- https://www.altova.com/privacy
- Copyright
- Copyright © 2023 Altova GmbH. All rights reserved.